How to Measure
Measure your chest at the fullest point and body length from the highest point of the shoulder to the hem.
Crop Tops
Centimetres
| Size | Chest Width | Length | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 32 cm | 43.5 cm | 29.8 cm | 10 cm |
| M | 34 cm | 45 cm | 31 cm | 10.5 cm |
| L | 36 cm | 46.5 cm | 32.2 cm | 11 cm |
| XL | 38 cm | 48 cm | 33.4 cm | 11.5 cm |
| 2XL | 40 cm | 49.5 cm | 34.6 cm | 12 cm |
Inches
| Size | Chest Width | Length | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 12.60″ | 17.13″ | 11.73″ | 3.94″ |
| M | 13.39″ | 17.72″ | 12.20″ | 4.13″ |
| L | 14.17″ | 18.31″ | 12.68″ | 4.33″ |
| XL | 14.96″ | 18.90″ | 13.15″ | 4.53″ |
| 2XL | 15.75″ | 19.49″ | 13.62″ | 4.72″ |
Fit Note: Measurements show the approximate range across our oversized T-shirt styles. Exact measurements may vary depending on the selected design. Chest width is measured across the garment while laid flat.